ANNUAL EXAMINATION CBSE 2025-26
Blue Print For Question Paper 5th To 8th
Subject: 1. Mathematics 2. Science 3. Social Science
Type of question | Marks | No of question | Total marks |
MCQ/ Fill in the blanks | 1 | 20 | 20 |
VSA (formula/definition) | 2 | 8 | 16 |
SA | 3 | 6 | 18 |
LA (Competency-Based , Map, diagram etc. ) | 4 | 4 | 16 |
Competency-Based (Value-Based/Case Study-Based) | 5 | 2 | 10 |
TOTAL | 40 | 80 | |
Subject 4. English Reading 15 marks (unseen prose -10 marks, unseen poetry -5 marks)
Writing 15 marks (Short composition – 2 question of 4 mark each,
Long composition - 1 Question of 7 marks)
Grammar 10 marks (fill in the blanks -5 mark, do as direct 5 mark)
Literature 40 marks (extract based 2 question of 5 mark, 1 prose and 1 poetry,
Short answers 6 questions of 2 marks,
long answer 2 questions 4 mark)
Total 80 marks
Subject 5. Hindi , 6. Sanskrit
पठन (Reading): 15 अंक
- अपठित गद्यांश: 10 अंक
- अपठित काव्यांश: 5 अंक
लेखन (Writing): 15 अंक
- लघु रचना (2 प्रश्न, प्रत्येक 4 अंक): 8 अंक
- दीर्घ रचना (1 प्रश्न): 7 अंक
व्याकरण (Grammar): 10 अंक
- रिक्त स्थान पूर्ति: 5 अंक
- निर्देशानुसार करें: 5 अंक
साहित्य (Literature): 40 अंक
- अंश आधारित प्रश्न (2 प्रश्न, प्रत्येक 5 अंक; 1 गद्य, 1 काव्य): 10 अंक
- लघु उत्तरीय प्रश्न (6 प्रश्न, प्रत्येक 2 अंक): 12 अंक
- दीर्घ उत्तरीय प्रश्न (2 प्रश्न, प्रत्येक 4 अंक): 8 अंक
Reading 15 marks
Writing 15 marks
Grammar 10 marks
Literature 40 marks
Total 80 marks
Subject 7: Computer
- Total Marks: 50
Type of Question | Marks | No. of Questions | Total Marks |
MCQ (including Assertion-Reason – 2 questions ) | 1 | 4 | 4 |
Fill in the Blanks, | 1 | 2 | 2 |
Full Forms, | 1 | 3 | 3 |
Shortcut Keys, | 1 | 3 | 3 |
Match the Following | 1 | 4 | 4 |
Very Short Answer (VSA) | 2 | 6 | 12 |
Short Answer (SA) | 3 | 4 | 12 |
Long Answer (LA) | 5 | 2 | 10 |
Total | - | 28 | 50 |
Class 9th and 10th,
Subjects: Hindi (class 9th and 10th), (As Per Board Blue Print )
सेक्शन (Section) | विषय (Content) | अंक (Marks) |
पढ़ाई (Reading) | अपठित बोध (7 गद्यांश , 7 काव्यांश) | 14 |
व्याकरण (Grammar) | व्यवहारिक व्याकरण संबंधी प्रश्न | 16 |
लेखन (Writing) | पाठ्य पुस्तक एंव पूरक पाठ्यपुस्तक | 30 |
साहित्य (Literature) | रचनात्मक लेखन | 20 |
कुल (Total) | 80 |
खंड | विषय-वस्तु | प्रश्नों का प्रकार | कुल प्रश्न | प्रश्नों का चयन | अंक | कुल अंक |
खंड-क: अपठित बोध | 14 | |||||
1. अपठित गद्यांश (250 शब्द) | बहुविकल्पी (1x3), अति लघु/लघु उत्तरीय (2x2) | 5 | सभी अनिवार्य | 3+4=7 | 7 | |
2. अपठित काव्यांश (120 शब्द) | बहुविकल्पी (1x3), अति लघु/लघु उत्तरीय (2x2) | 5 | सभी अनिवार्य | 3+4=7 | 7 | |
खंड-ख: व्यावहारिक व्याकरण | 16 | |||||
1. शब्द निर्माण | उपसर्ग (2 अंक), प्रत्यय (2 अंक), समास (4 अंक) | 15 | 5 में से 4 उपसर्ग-प्रत्यय, 5 में से 4 समास | 8 (1x8) | 8 | |
2. अर्थ की दृष्टि से वाक्य भेद | अति लघु उत्तरीय | 5 | 5 में से 4 | 4 (1x4) | 4 | |
3. अलंकार (शब्दालंकार: अनुप्रास, यमक, श्लेष) | अति लघु उत्तरीय | 5 | 5 में से 4 | 4 (1x4) | 4 | |
खंड-ग: पाठ्यपुस्तक और पूरक पाठ्यपुस्तक | 30 | |||||
1. गद्य खंड (क्षितिज भाग-1) | बहुविकल्पी (1x5) | 5 | सभी अनिवार्य | 5 | 5 | |
लघु उत्तरीय (25-30 शब्द, 2x3) | 4 | 4 में से 3 | 6 | 6 | ||
2. काव्य खंड (क्षितिज भाग-1) | बहुविकल्पी (1x5) | 5 | सभी अनिवार्य | 5 | 5 | |
लघु उत्तरीय (25-30 शब्द, 2x3) | 4 | 4 में से 3 | 6 | 6 | ||
3. पूरक पाठ्यपुस्तक (कृतिका भाग-1) | लघु उत्तरीय (50-60 शब्द, 4x2) | 3 | 3 में से 2 | 8 | 8 | |
खंड-घ: रचनात्मक लेखन | 20 | |||||
1. अनुच्छेद लेखन (120 शब्द) | दीर्घ उत्तरीय | 3 | 3 में से 1 | 6 (6x1) | 6 | |
2. पत्र लेखन (100 शब्द) | दीर्घ उत्तरीय | 3 | 3 में से 1 | 5 (5x1) | 5 | |
3. ई-मेल लेखन (100 शब्द) या लघुकथा लेखन (100 शब्द) | दीर्घ उत्तरीय | 3 | 3 में से 1 | 5 (5x1) | 5 | |
4. संवाद लेखन (80 शब्द) या सूचना लेखन (80 शब्द) | लघु उत्तरीय | 3 | 3 में से 1 | 4 (4x1) | 4 | |
कुल | 80 | |||||
Class: 9th
Subjects: English, (As Per Board Blue Print)
Section | Sub-Section | Question Type | Marks | Details |
A. Reading Skills | Reading Comprehension | Unseen Passages | 20 | 1. Discursive Passage (400-450 words): 10 marks 2. Case-based Factual Passage (200-250 words, with visual input like statistical data/chart): 10 marks Total Passage Length: 600-700 words Question Types: MCQs/Objective Type/Very Short Answer Questions to assess comprehension, interpretation, analysis, inference, evaluation, and vocabulary. |
B. Writing Skills and Grammar | Grammar | Gap Filling/Editing/Transformation | 10 | Topics: Determiners, Tenses, Modals, Subject-Verb Concord, Reported Speech (Commands & Requests, Statements, Questions) 10 out of 12 questions to be attempted. |
Writing Skills | Descriptive Paragraph | 5 | Word limit: 100-120 words Describe a person/event/situation based on visual/verbal cues 1 out of 2 questions to be answered. | |
Story/Diary Entry | 5 | Word limit: 100-120 words Based on given cue/title 1 out of 2 questions to be answered. | ||
C. Language through Literature | Reference to the Context | Prose/Drama Extract | 5 | 1 out of 2 extracts MCQs/Objective Type Questions to assess interpretation, analysis, inference, evaluation, appreciation, and vocabulary. |
Poetry Extract | 5 | 1 out of 2 extracts MCQs/Objective Type Questions to assess interpretation, analysis, inference, evaluation, appreciation, and vocabulary. | ||
Short & Long Answer Questions | Short Answer (BEEHIVE) | 12 | 4 out of 5 questions (40-50 words each) 3 marks per question Assess interpretation, analysis, inference, and evaluation. | |
Short Answer (MOMENTS) | 6 | 2 out of 3 questions (40-50 words each) 3 marks per question Assess interpretation, analysis, inference, and evaluation. | ||
Long Answer (BEEHIVE) | 6 | 1 out of 2 questions (100-120 words) Assess creativity, imagination, extrapolation beyond text, or passage-based question. | ||
Long Answer (MOMENTS) | 6 | 1 out of 2 questions (100-120 words) Assess theme/plot, interpretation, extrapolation, or character sketch. | ||
Total | 80 Marks |
Class: 10th
Subjects: English, (As Per Board Blue Print)
Section | Sub-Section | Question Type | Marks | Details |
A. Reading Skills | Reading Comprehension | Unseen Passages | 20 | 1. Discursive Passage (400-450 words): 10 marks 2. Case-based Factual Passage (200-250 words, with visual input like statistical data/chart): 10 marks Total Passage Length: 600-700 words Question Types: MCQs/Objective Type Questions, Short Answer Questions (30-40 words) to assess comprehension, interpretation, analysis, inference, evaluation, and vocabulary. |
B. Writing Skills and Grammar | Grammar | Gap Filling/Editing/Transformation | 10 | Topics: Determiners, Tenses, Modals, Subject-Verb Concord, Reported Speech (Commands & Requests, Statements, Questions) 10 out of 12 questions to be attempted. |
Writing Skills | Formal Letter | 5 | Word limit: 100-120 words Based on a given situation 1 out of 2 questions to be answered. | |
Analytical Paragraph | 5 | Word limit: 100-120 words Based on Map/Chart/Graph/Cue(s) 1 out of 2 questions to be answered. | ||
C. Language through Literature | Reference to the Context | Prose/Drama Extract | 5 | 1 out of 2 extracts MCQs/Objective Type Questions, Very Short Answer Questions (one word/one sentence), Short Answer Questions (30-40 words) to assess inference, analysis, interpretation, evaluation, and vocabulary. |
Poetry Extract | 5 | 1 out of 2 extracts MCQs/Objective Type Questions, Very Short Answer Questions (one word/one sentence), Short Answer Questions (30-40 words) to assess inference, analysis, interpretation, evaluation, and vocabulary. | ||
Short & Long Answer Questions | Short Answer (FIRST FLIGHT) | 12 | 4 out of 5 questions (40-50 words each) 3 marks per question Assess interpretation, analysis, inference, and evaluation. | |
Short Answer (FOOTPRINTS WITHOUT FEET) | 6 | 2 out of 3 questions (40-50 words each) 3 marks per question Assess interpretation, analysis, inference, and evaluation. | ||
Long Answer (FIRST FLIGHT) | 6 | 1 out of 2 questions (100-120 words) Assess creativity, imagination, extrapolation beyond text, or passage-based question. | ||
Long Answer (FOOTPRINTS WITHOUT FEET) | 6 | 1 out of 2 questions (100-120 words) Assess theme/plot, interpretation, extrapolation, or character sketch. | ||
Total | 80 Marks |
Sanskrit (As Per Board Blue Print )
खंड | विवरण | अंक | प्रश्नों का प्रकार और वितरण |
A | अपठित अवबोधन (Unseen Passage Comprehension) | 10 | - 1 अपठित गद्यांश (4-5 प्रश्न: MCQs, शब्दार्थ, वाक्य पूर्ति, प्रश्नोत्तर)। - सभी प्रश्न अनिवार्य। - कठिनाई स्तर: आसान से मध्यम। |
B | रचनात्मक कार्य (Writing Skills) | 15 | - पत्र लेखन (1 प्रश्न, 5 अंक)। - अनुवाद (हिंदी से संस्कृत, 5 अंक)। - रचनात्मक अनुच्छेद (1 प्रश्न, 5 अंक)। - विकल्प: 3-4 अंकों के प्रश्नों में। |
C | अनुच्छेद व्याकरण (Grammar) | 25 | - संधि, समास, कारक, वाच्य, काल, लिंग, वचन आदि (8-10 प्रश्न: MCQs, पूर्ति, परिवर्तन)। - प्रत्येक उप-विषय से 2-4 अंक। - विकल्प: 4-5 अंकों के 2-3 प्रश्नों में। |
D | पठित अवबोधन (Comprehension from Textbook) | 30 | - पाठ्यपुस्तक (शेखर:, रितुसंहार:) से गद्य/पद्य अंश (10-12 प्रश्न: व्याख्या, शब्दार्थ, प्रश्नोत्तर)। - व्याकरणिक विश्लेषण (4-5 अंक)। - विकल्प: 6-8 अंकों के 3-4 प्रश्नों में। |
Subjects: Mathematics, Social Science(As Per Board Blue Print )
Type of Question | Marks | No. of Questions | Total Marks |
MCQ (Objective, including Assertion-Reason) | 1 | 20 | 20 |
Very Short Answer (VSA) | 2 | 5 | 10 |
Short Answer (SA) | 3 | 6 | 18 |
Long Answer (LA) | 5 | 4 | 20 |
Competency-Based Question ,Value-Based/Case Study-Based | 4 | 3 | 12 |
Total | - | 38 | 80 |
- Note: Includes value-based, case study, competency-based, and assertion-reason questions as per CBSE guidelines.
Subjects:, Science
Question Type | Marks per Question | Number of Questions | Total Marks | Physics (25 Marks) | Chemistry (25 Marks) | Biology (30 Marks) |
MCQ (Objective, including Assertion-Reason) | 1 | 20 | 20 | 7 | 7 | 6 |
Very Short Answer (VSA) | 2 | 6 | 12 | 2 | 2 | 2 |
Short Answer (SA) | 3 | 7 | 21 | 2 | 2 | 3 |
Long Answer (LA) | 5 | 3 | 15 | 1 | 1 | 1 |
Competency-Based (Case-Based/Source-Based) | 4 | 3 | 12 | 1 | 1 | 1 |
Total | - | 39 | 80 | 13 | 13 | 13 |
- Note: 50% competency-based (CSBQ, source-based, etc.), 20% MCQs, 30% short/long answer questions.
Information Technology (As Per Board Blue Print )
Type of Question | Marks | No. of Questions | Total Marks |
PART-A(OBJECTIVE TYPE QUESTION) | |||
MCQ (Objective) | 1 | 24 | 24 |
PART-B (SUBJECTIVE TYPE QUESTION) | |||
20-30 Word Based Question | 2 | 7 | 14 |
50-80 Word Based Question | 3 | 4 | 12 |
Total | - | 35 | 50 |
Class 11th and 12th Blueprint
English Class 11th (As Per Board Blue Print )
Section | Question Type | Description | Marks | |
Section A: Reading Skills (26 Marks) | ||||
1 | Unseen Passage | Factual/descriptive/literary, MCQs/Objective, comprehension, analysis, inference, vocabulary (600-750 words combined) | 10 | |
2 | Case-Based Factual Passage | Verbal/visual inputs (e.g., charts), MCQs/Objective, comprehension, analysis, inference, evaluation | 8 | |
3 | Note Making & Summary | Passage (200-250 words); Note Making (Title: 1, Numbering: 1, Key: 1, Notes: 2); Summary (50 words, Content: 2, Expression: 1) | 8 | |
Section B: Grammar & Creative Writing (23 Marks) | ||||
4 & 5 | Grammar | Gap filling (Tenses, Clauses) & Sentence re-ordering/transformation (7 out of 8 questions) | 7 | |
6 | Classified Advertisements | 50 words, Format: 1, Content: 1, Expression: 1 (1 out of 2) | 3 | |
7 | Poster | 50 words, Format: 1, Content: 1, Expression: 1 (1 out of 2) | 3 | |
8 | Speech | 120-150 words, contemporary topic, Format: 1, Content: 2, Expression: 2 (1 out of 2) | 5 | |
9 | Debate | 120-150 words, topical issues, Format: 1, Content: 2, Expression: 2 (1 out of 2) | 5 | |
Section C: Literature (31 Marks) | ||||
10 | Poetry Extract (Hornbill) | Comprehension, interpretation, analysis, inference, appreciation (1 out of 2) | 3 | |
11 | Prose Extract (Hornbill) | Comprehension, interpretation, analysis, evaluation, appreciation (1 out of 2) | 3 | |
12 | Prose Extract (Snapshots) | Comprehension, interpretation, analysis, inference, appreciation (1 out of 2) | 4 | |
13 | Short Answer (Hornbill) | Prose & Poetry, 40-50 words, inferential, critical thinking (2 out of 4) | 6 | |
14 | Short Answer (Snapshots) | 40-50 words, inferential, critical thinking (1 out of 2) | 3 | |
15 | Long Answer (Hornbill) | 120-150 words, analytical/evaluative, incident/theme-based (1 out of 2) | 6 | |
16 | Long Answer (Snapshots) | 120-150 words, global comprehension, analytical/evaluative (1 out of 2) | 6 | |
Subjects: English Core 12th (As Per Board Blue Print )
Section | Competencies | Total Marks | Details | |||
Section A: Reading Skills Conceptual understanding, decoding, analyzing, inferring, interpreting, appreciating literary conventions, vocabulary, summarizing, using appropriate format | 22 Marks | |||||
1 | Unseen Passage | Factual/descriptive/literary, MCQs/Objective, comprehension, analysis, inference, vocabulary (600-750 words combined) | 10 | |||
2 | Case-Based Factual Passage | Verbal/visual inputs (e.g., statistical data, charts), MCQs/Objective, comprehension, interpretation, analysis, inference, evaluation | 8 | |||
3 | Note Making & Summary | Passage (200-250 words); Note Making (Title: 1, Numbering: 1, Key: 1, Notes: 2); Summary (50 words, Content: 2, Expression: 1) | 4 | |||
Section B: Creative Writing Skills Conceptual understanding, application of rules, analysis, reasoning, appropriate style and tone, using appropriate format, fluency, inference, analysis, evaluation, creativity | 18 Marks | |||||
4 | Short Writing Task (Classified Advertisements) | 50 words, Format: 1, Content: 1, Expression: 1 (1 out of 2) | 3 | |||
5 | Short Writing Task (Poster) | 50 words, Format: 1, Content: 1, Expression: 1 (1 out of 2) | 3 | |||
6 | Long Writing Task (Speech) | 120-150 words, contemporary topic, Format: 1, Content: 2, Expression: 2 (1 out of 2) | 6 | |||
7 | Long Writing Task (Debate/Article) | 120-150 words, topical issues, Format: 1, Content: 2, Expression: 2 (1 out of 2) | 6 | |||
Section C: Literature Text Book and Supplementary Reading Text Recalling, reasoning, critical thinking, appreciating literary convention, inference, analysis, creativity with fluency | 40 Marks | |||||
8 | Poetry Extract (Flamingo) | Comprehension, interpretation, analysis, inference, appreciation (1 out of 2) | 4 | |||
9 | Prose Extract (Flamingo) | Comprehension, interpretation, analysis, evaluation, appreciation (1 out of 2) | 4 | |||
10 | Prose Extract (Vistas) | Comprehension, interpretation, analysis, inference, appreciation (1 out of 2) | 4 | |||
11 | Short Answer Questions (Flamingo) | Prose & Poetry, 40-50 words, inferential, critical thinking (3 out of 5) | 9 | |||
12 | Short Answer Questions (Vistas) | 40-50 words, inferential, critical thinking (2 out of 3) | 6 | |||
13 | Long Answer Question (Flamingo) | 120-150 words, analytical/evaluative, incident/theme-based (1 out of 2) | 7 | |||
14 | Long Answer Question (Vistas) | 120-150 words, global comprehension, analytical/evaluative (1 out of 2) | 6 | |||
Subject: Mathematics(As Per Board Blue Print )
Type of Question | Marks | No. of Questions | Total Marks |
MCQ | 1 | 20 | 20 |
Very Short Answer (VSA) | 2 | 5 | 10 |
Short Answer (SA) | 3 | 6 | 18 |
Long Answer (LA) | 5 | 4 | 20 |
Competency-Based Question ,Value-Based/Case Study-Based | 4 | 3 | 12 |
Total | - | 38 | 80 |
- Note: Includes value-based, case study, competency-based, and assertion-reason questions.
Subjects: Physics, Chemistry, Biology (As Per Board Blue Print)
Type of Question | Marks | No. of Questions | Total Marks |
MCQ | 1 | 16 | 16 |
Very Short Answer (VSA) | 2 | 5 | 10 |
Short Answer (SA) | 3 | 7 | 21 |
Long Answer (LA) | 5 | 3 | 15 |
Competency-Based Question ,Value-Based/Case Study-Based | 4 | 2 | 8 |
Total | - | 33 | 70 |
- Note: Includes value-based, case study, competency-based, and assertion-reason questions.
Subjects: Economics, Accountancy, Business Studies (As Per Board Blue Print)
Type of Question | Marks | No. of Questions | Total Marks |
MCQ | 1 | 20 | 20 |
Very Short Answer (VSA) | 3 | 4 | 12 |
Short Answer (SA) | 4 | 6 | 24 |
Long Answer (LA) | 6 | 4 | 24 |
Total | - | 34 | 80 |
- Note: Includes value-based, case study, competency-based, and assertion-reason questions.
Subject: History (As Per Board Blue Print )
Type of Question | Marks | No. of Questions | Total Marks |
MCQ | 1 | 21 | 21 |
Short Answer (SA) | 3 | 6 | 18 |
Long Answer (LA) | 8 | 3 | 24 |
Competency-Based Question ,Value-Based/Case Study-Based | 4 | 3 | 12 |
Map-Based | 5 | 1 | 5 |
Total | - | 34 | 80 |
- Note: Includes value-based, case study, competency-based, and assertion-reason questions.
Subject: Political Science (As Per Board Blue Print)
Type of Question | Marks | No. of Questions | Total Marks |
MCQ | 1 | 12 | 12 |
Very Short Answer (VSA) | 2 | 6 | 12 |
Short Answer (SA) | 4 | 5 | 20 |
Competency-Based Question ,Value-Based/Case Study-Based | 3 | 4 | 12 |
Long Answer (LA) | 6 | 4 | 24 |
Total | - | 31 | 80 |
- Note: Includes value-based, case study, competency-based, and assertion-reason questions.
Physical Education (As Per Board Blue Print )
Type of Question | Marks | No. of Questions | Total Marks |
MCQ (Objective, including Assertion-Reason) | 1 | 18 | 18 |
Very Short Answer (VSA) | 2 | 5+1* | 10 |
Short Answer (SA) | 3 | 5+1* | 15 |
Competency-Based Question ,Value-Based/Case Study-Based | 4 | 3 | 12 |
Long Answer (LA) | 5 | 3+1* | 15 |
Total | - | 37 | 70 |
* - Or/Any question | |||
Subject : Yoga (As Per Board Blue Print )
Section | Question No. | Instruction | Marks per Question | No. of Questions to Attempt | Total Marks |
A – Objective Type | Q.1 | Answer any 4 out of the given 6 questions on Employability Skills | 1 | 4+2* | 4 |
Q.2 | Answer any 5 out of the given 6 questions | 1 | 5+1* | 5 | |
Q.3 | Answer any 5 out of the given 6 questions | 1 | 5+1* | 5 | |
Q.4 | Answer any 5 out of the given 6 questions | 1 | 5+1* | 5 | |
Q.5 | Answer any 5 out of the given 6 questions | 1 | 5+1* | 5 | |
Subtotal – Section A | - | - | - | - | 24 |
B – Subjective Type | Q.1 | Answer any 3 out of the given 5 questions in 20–30 words each | 2 | 3+2* | 6 |
Q.2 | Answer any 4 out of the given 6 questions in 20–30 words each | 2 | 4+2* | 8 | |
Q.3 | Answer any 3 out of the given 5 questions in 80–100 words each | 4 | 3+2* | 12 | |
Subtotal – Section B | - | - | - | - | 26 |
Grand Total | - | - | - | 50 |
Subject : Information Technology (As Per Board Blue Print )
Type of Question | Marks | No. of Questions | Total Marks |
PART-A(OBJECTIVE TYPE QUESTION) | |||
MCQ (Objective) | 1 | 30 | 30 |
PART-B (SUBJECTIVE QUESTION) | |||
20-30 Word Based Question | 2 | 6 | 12 |
30-50 Word Based Question | 2 | 3 | 6 |
50-80 Word Based Question | 3 | 4 | 12 |
Total | - | 35 | 50 |
As per CBSE guidelines. it is compulsory question paper will be consisting of value based ,case study competency based, Assertion and reason types of question in question paper
No comments:
Post a Comment